Classic Packages Rates 2014 - Superior Rooms
Mawamba Lodge - Tortuguero - Costa Rica
2014 Peak Season:
Valid From December 15th, 2013 to April 15th, 2014
Valid From July 1st, 2014 to August 31th, 2014
Valid From December 15th, 2013 to April 15th, 2014
Valid From July 1st, 2014 to August 31th, 2014
Standard Superior Rooms | Single | Double |
2 Days 1 Night | $365 | $300 |
3 Days 2 Nights | $444 | $389 |
4 Days 3 Nights | $598 | $518 |
2014 Green Season:
Valid From April 16th, 2014 to June 30th, 2014
Valid From September 1st, 2014 to December 14th, 2014
Valid From April 16th, 2014 to June 30th, 2014
Valid From September 1st, 2014 to December 14th, 2014
Standard Superior Rooms | Single | Double |
2 Days 1 Night | $327 | $273 |
3 Days 2 Nights | $406 | $363 |
4 Days 3 Nights | $561 | $493 |
Classic Packages Rates 2015 - Superior Rooms
Mawamba Lodge - Tortuguero - Costa Rica
2014 - 2015 Season:
Valid From December 15th, 2014 to December 14th, 2015
Valid From December 15th, 2014 to December 14th, 2015
Standard Superior Rooms | Single | Double |
2 Days 1 Night | $363 | $299 |
3 Days 2 Nights | $449 | $406 |
4 Days 3 Nights | $604 | $535 |
Includes
- Round trip land transportation from San José to operations dock
- Round trip boat transportation from operations dock to Mawamba Lodge
- Lodging
- All meals including breakfast on day 01
- Tours - depending on tour package selected
- Bilingual naturalist guide (english - spanish)
- Government taxes
Notes
- Rates per person
- No extra beds or children are allowed to use this rooms